Make a Payment Online
School Year Rates
Sibling Discount given for 2nd and subsequent children.
School | AM Daily |
PM Daily |
AM Weekly | PM Weekly | AM & PM |
Wed Only |
---|---|---|---|---|---|---|
Arroyo Del Oso | $23 | $79 | ||||
Bandelier | $14 | $19 | $48 | $66 | $76 | |
Double Eagle | $23 | $79 | ||||
Georgia O'Keeffe | $23 | $79 | ||||
Hubert Humphrey | $14 | $19 | $48 | $66 | $76 | $27 |
Inez | $11 | $19 | $38 | $66 | $76 | |
John Baker | $23 | $79 | ||||
Manzano Mesa | $14 | $19 | $48 | $66 | $76 | $27 |
North Star | $23 | $79 | ||||
Osuna | $23 | $79 | ||||
Sombra Del Monte | $14 | $19 | $48 | $66 | $76 |
Vacation Camps/Full Days for all schools are $38/day or $148/week.
If your child is already registered and you need to cancel or make a change to their current attendance, please email your request to welcome@childrens-choice.org